15mm 3cr12 Hot Rolled Seamless Steel Pipe 40MM AISI 304L 316L
Place of Origin | China |
---|---|
Brand Name | Hongyiyuan |
Certification | ISO |
Model Number | 321, 316, 316L, 316Ti, 316F, 316LTi, 309S, 310, 310S, 904L |
Minimum Order Quantity | 1 Ton |
Price | Negotiate |
Packaging Details | Standard Seaworthy Package |
Delivery Time | 7-15 work days |
Payment Terms | T/T |
Supply Ability | 1000tons/months |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | Stainless Steel Pipe | Standard | ASTM GB AISI JIS EN |
---|---|---|---|
Thickness | 1.0mm Or Customized | Packing | Standard Package |
Processing Service | Punching, Cutting,Welding | Delivery Time | 7-15 Days After Paid |
Price Term | EXW,FOB,CIF,FCA | MOQ | 1 Ton |
Length | 1000mm,2000mm,3000mm Or Customized | ||
Highlight | Round Stainless Steel Pipe,Stainless Steel Round Tube,Seamless Stainless Steel Pipe |
Product Description
Product name
|
Stainless steel pipe |
Grade
|
201,202,303, 303Cu,304,304L,316,316L,310S,316Ti,321,430,904L,etc.
|
Standard
|
AISI,ASTM,DIN,JIS,BS,
|
Certification
|
SGS,ISO,etc.
|
Origin
|
Tisco, baosteel, etc.
|
Package
|
clients' requirement and Standard export sea-worthy packing
|
Delivery time
|
5-15 days subject to the clients' requirement and quantity
|
Stainless Steel Material Grade
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Factory product
Our service is the basis of cooperation, and the recognition of customers determines the stability of our long-term strategic partnership.
Finished product display
Product Application
FAQ
Q:What is the production and delivery time ?
A: Most of the products are always in the stock in our warehouse. Genarally, we need 3-5days to prepare. Regarding the non-stick products the lead time is 20days,which depends on your requirements of the products.
Q:What is your payment term?
A:We accept 50% TT deposit before production and 50%TT balance
Q: How do you control quality?
A: All products are produced in strict accordance with relevant product standards, and the products are tested by relevant instruments and experimental equipment during the production process.
Q: Does the product have quality inspection before loading?
A: Of course, all our products have undergone strict quality inspection before packing. We accept customer’s inspection before loading.