99.9% Pure Copper Alloy Plate 3mm-10mm Thickness C10100 C10200

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Copper Plate | Material | Copper |
---|---|---|---|
Standard | JIS, AISI, ASTM, GB, DIN, EN, Etc. | MOQ | 100KG |
Shape | Plate | Price Terms | EXW,FOB,CIF |
Thickness | 1.0mm Or Customized | Width | Customized |
Length | Customized | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Grade | Copper | Payment Terms | L/C T/T (30%DEPOSIT) |
Highlight | 99.9% Copper Alloy Plate,Copper Alloy Plate 3mm,10mm copper alloy sheet |
Product Details
Copper is a chemical element with the symbol Cu and atomic number 29. It is a soft, malleable, and ductile metal with very high thermal and electrical conductivity. A freshly exposed surface of pure copper has a pinkish-orange color. Copper is used as a conductor of heat and electricity, as a building material, and as a constituent of various metal alloys, such as sterling silver used in jewelry, cupronickel used to make marine hardware and coins, and constantan used in strain gauges and thermocouples for temperature measurement.
Item | Copper plate /copper sheet |
Standard | JIS H3250-2006, ASTM B152M, GB/T2040-2008, etc |
Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc |
Size | Thickness:0.1mm~500mm Width:4mm~2500mm Length:1m~12m or as required. |
Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, etc |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Export to | Singapore, Indonesia, Ukraine, Korea, Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc |
Package | Standard export package , or as required. |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Comparison table of national brass grades and standards | ||||||
China | Germany | European | lnternational | the Us | Japan | |
GB | DIN | EN | ISO | UNS | JIS | |
H96 | CuZn5 | CuZn5 | cW500L | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
H85 | CuZn15 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
H80 | CuZn20 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
H70 | CuZn30 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
H68 | CuZn33 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
H65 | CuZn36 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
HPb63-3 | CuZn36Pb1.5 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
HPb63-3 | CuZn36Pb1.5 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
H62 | CuZn40 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
H60 | CuZn38Pb1.5 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
HPb63-3 | CuZn36Pb3 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
HPb59-1 | CuZn39Pb2 | CuZn39Pb2 | CW612N | Cuzn38Pb2 | C37700 | C3771 |
- | CuZn40Pb2 | CuZn40Pb2 | CW617N | Cuzn40Pb2 | C38000 | C3771 |
- | CuZn28Sn1 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | C4430 |
- | CuZn31Si1 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | - |
- | CuZn20Al2 | CuZn20AI2 | CW702R | CuZn20AI2 | C68700 | C6870 |
Factory
FAQ
Q: What's your advantage?
A: We have a large number of professional technical personnel, more competitive prices than other steel companies and the best after-sales service.
Q: Do you offer after-sales services?
A: Certainly. If you have any questions, please feel free to contact us. We will do our best to solve the problems and satisfy you.
Q: How about the delivery time?
A: Within 4-35 days after we confirm your orders. Depending on different products.
Q: How do you control quality?
A: All products are produced in strict accordance with relevant product standards, and the products are tested by relevant instruments and experimental equipment during the production process.
Q: Does the product have quality inspection before loading?
A: Of course, all our products have undergone strict quality inspection before packing. We accept customer’s inspection before loading.